Jurisdiction ComparisonCompare Business Jurisdictions
Compare Business Jurisdictions
Cyprus vs the World
Select up to 5 jurisdictions to compare across tax rates, EU access, substance requirements, banking, and lifestyle factors.
| Category | 🇨🇾CyprusFeatured | 🇦🇪UAE / Dubai | 🇲🇹Malta | 🇮🇪Ireland |
|---|---|---|---|---|
| Corp. Tax Rate | 15% | 9% | 35%* | 12.5–15% |
| VAT Rate | 19% | 5% | 18% | 23% |
| EU Member | ||||
| Legal System | Common Law | Civil / Common | Civil / Common | Common Law |
| Banking | Good | Moderate | Moderate | Good |
| Substance Req. | Moderate | High | Moderate | High |
| Non-Dom Regime | ||||
| IP Box | ||||
| Tax Treaties | 65+ | 130+ | 75+ | 75+ |
| Setup Cost | €€ | €€€ | €€€ | €€€ |
| Notes | Rate from 2026. IP Box ~3% effective rate. | 9% rate; Free Zone 0% with conditions. No EU access. | 35% headline; refund system reduces effective rate to ~5% for qualifying structures. | 12.5% for trading; 15% for Pillar Two in-scope companies. High substance requirements. |
Want a personalised jurisdiction recommendation based on your specific business and tax situation?
Book a Free ConsultationData shown is for general comparative purposes only. Tax rates, treaty counts, and other information are approximate and subject to change. Effective tax rates depend on specific structures, income types, and circumstances. Do not make business decisions based solely on this comparison. Always obtain advice from a qualified professional for your specific situation.
